DENVER NUGGETS - 1948-1949

Played home games at the Auditorium Arena in Denver, Colorado – Seating capacity – 5,000

 

DENVER NUGGETS  NBL  18-44 RALPH BISHOP
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM FTA  PCT. PTS AVG
Moe Udall F 26 6:05 190 Arizona’48 57 125 121 171 .708 371 6.5
Hal Hutcheson F-G 28 6:05 190 Marysville State’41 59 106 53 78 .679 265 4.5
Ace Gruenig C 35 6:08 230 None 49 194 170 260 .654 558 11.4
Al Guokas G-F 23 6:05 200 St.Joseph’s(Pa)’48 60 146 81 129 .628 373 6.2
Jim Darden G 26 6:01 170 Wyoming’43 57 197 193 259 .745 587 10.3
Ward Gibson F-C 27 6:05 210 Creighton’47 to Tri- Cities 42 214 16 261 .061 444 10.6
Jack Cotton C-F 24 6:07 205 Wyoming 57 71 67 121 .554 209 3.7
Len Alterman G 26 6:02 180 Denver’48 50 67 62 100 .620 196 3.9
Gene Lalley G 26 5:09 160 Creighton’48 60 77 27 70 .386 181 3.0
Guy Mitchell F-G 24 6:03 190 Platsburgh St (Ks)’48 57 67 37 75 .493 171 3.0
Bob Doll F 29 6:05 195 Colorado’42 to Boston BAA 9 15 13 28 .464 43 4.8
Kayo Wnorowski G 27 6:00 210 Siena’43 19 14 3 8 .375 31 1.6
Ralph Bishop F 33 6:04 190 Washington’36 12 10 2 3 .667 22 1.8
© Pro Basketball Encyclopedia 2024